Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (6 ea) | |||
Avocado (3 ea) | |||
Banana (7 ea) | |||
Beetroot (500g) | |||
Carrot (500g) | |||
Chilli: Red (2 ea) | |||
Garlic (2 ea) | |||
Ginger (50g) | |||
Lime (4 ea) | |||
Onion: Brown (4 ea) | |||
Orange (6 ea) | |||
Pear (4 ea) | |||
Potato (750g) | |||
Salad: Mixed Leaves (2 ea) | |||
Spinach: Baby (1 ea) | |||
Sweet Potato (500 ea) | |||
Tomato: Vine (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (2 ea) | |||
Banana (5 ea) | |||
Bell Pepper (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Chilli: Red (1 ea) | |||
Courgette (600g) | |||
Garlic (1 ea) | |||
Ginger (50g) | |||
Kiwifruit (3 ea) | |||
Lemon (2 ea) | |||
Onion: Brown (4 ea) | |||
Pear (5 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Sweet Potato (500g) | |||
Tomato: Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (6 ea) | |||
Avocado (3 ea) | |||
Banana (7 ea) | |||
Beetroot (500g) | |||
Carrot (500g) | |||
Chilli: Red (2 ea) | |||
Garlic (2 ea) | |||
Ginger (50g) | |||
Lime (4 ea) | |||
Onion: Brown (4 ea) | |||
Orange (6 ea) | |||
Pear (4 ea) | |||
Potato (750g) | |||
Salad: Mixed Leaves (2 ea) | |||
Spinach: Baby (1 ea) | |||
Sweet Potato (500 ea) | |||
Tomato: Vine (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (2 ea) | |||
Banana (5 ea) | |||
Bell Pepper (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Chilli: Red (1 ea) | |||
Courgette (600g) | |||
Garlic (1 ea) | |||
Ginger (50g) | |||
Kiwifruit (3 ea) | |||
Lemon (2 ea) | |||
Onion: Brown (4 ea) | |||
Pear (5 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Sweet Potato (500g) | |||
Tomato: Vine (250g) |