| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (4 ea) | |||
| Beetroot (300g) | |||
| Broccoli (1 ea) | |||
| Carrot (300g) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Coriander (1 ea) | |||
| Courgette (300g) | |||
| Cucumber (1 ea) | |||
| Ginger (50g) | |||
| Kiwifruit (2 ea) | |||
| Lemon (1 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Onion: Brown (300g) | |||
| Sweet Potato (400g) | |||
| Vine Tomatoes (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (4 ea) | |||
| Avocado (2 ea) | |||
| Bananas (5 ea) | |||
| Bell Pepper: Red (1 ea) | |||
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Cherry Tomatoes (200g) | |||
| Chilli: Red (1 ea) | |||
| Coriander (1 ea) | |||
| Ginger (50g) | |||
| Lemon (2 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Onion: Brown (600g) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (6 ea) | |||
| Avocado (2 ea) | |||
| Bananas (5 ea) | |||
| Bell Pepper: Yellow (1 ea) | |||
| Bell Pepper: Red (1 ea) | |||
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Chilli: Red (1 ea) | |||
| Coriander (1 ea) | |||
| Cucumber (1 ea) | |||
| Ginger (50g) | |||
| Lemon (3 ea) | |||
| Mandarin: Satsuma (5 ea) | |||
| Onion: Brown (5 ea) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Sweet Potato (400g) | |||
| Turmeric (30g) | |||
| Vine Tomatoes (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (4 ea) | |||
| Beetroot (300g) | |||
| Broccoli (1 ea) | |||
| Carrot (300g) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Coriander (1 ea) | |||
| Courgette (300g) | |||
| Cucumber (1 ea) | |||
| Ginger (50g) | |||
| Kiwifruit (2 ea) | |||
| Lemon (1 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Onion: Brown (300g) | |||
| Sweet Potato (400g) | |||
| Vine Tomatoes (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (4 ea) | |||
| Avocado (2 ea) | |||
| Bananas (5 ea) | |||
| Bell Pepper: Red (1 ea) | |||
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Cherry Tomatoes (200g) | |||
| Chilli: Red (1 ea) | |||
| Coriander (1 ea) | |||
| Ginger (50g) | |||
| Lemon (2 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Onion: Brown (600g) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (6 ea) | |||
| Avocado (2 ea) | |||
| Bananas (5 ea) | |||
| Bell Pepper: Yellow (1 ea) | |||
| Bell Pepper: Red (1 ea) | |||
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Chilli: Red (1 ea) | |||
| Coriander (1 ea) | |||
| Cucumber (1 ea) | |||
| Ginger (50g) | |||
| Lemon (3 ea) | |||
| Mandarin: Satsuma (5 ea) | |||
| Onion: Brown (5 ea) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Sweet Potato (400g) | |||
| Turmeric (30g) | |||
| Vine Tomatoes (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (4 ea) | |||
| Beetroot (300g) | |||
| Broccoli (1 ea) | |||
| Carrot (300g) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Coriander (1 ea) | |||
| Courgette (300g) | |||
| Cucumber (1 ea) | |||
| Ginger (50g) | |||
| Kiwifruit (2 ea) | |||
| Lemon (1 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Onion: Brown (300g) | |||
| Sweet Potato (400g) | |||
| Vine Tomatoes (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (4 ea) | |||
| Avocado (2 ea) | |||
| Bananas (5 ea) | |||
| Bell Pepper: Red (1 ea) | |||
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Cherry Tomatoes (200g) | |||
| Chilli: Red (1 ea) | |||
| Coriander (1 ea) | |||
| Ginger (50g) | |||
| Lemon (2 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Onion: Brown (600g) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Green (6 ea) | |||
| Avocado (2 ea) | |||
| Bananas (5 ea) | |||
| Bell Pepper: Yellow (1 ea) | |||
| Bell Pepper: Red (1 ea) | |||
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Chilli: Red (1 ea) | |||
| Coriander (1 ea) | |||
| Cucumber (1 ea) | |||
| Ginger (50g) | |||
| Lemon (3 ea) | |||
| Mandarin: Satsuma (5 ea) | |||
| Onion: Brown (5 ea) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Sweet Potato (400g) | |||
| Turmeric (30g) | |||
| Vine Tomatoes (300g) |