| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (3 ea) | |||
| Beetroot (250g) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Ginger (50g) | |||
| Lime (1 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Mushroom: Chestnut (150g) | |||
| Onion: Brown (3 ea) | |||
| Orange (3 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Vine Tomatoes (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (4 ea) | |||
| Avocado (2 ea) | |||
| Bananas (3 ea) | |||
| Beetroot (250g) | |||
| Bell Pepper: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Chilli: Red (2 ea) | |||
| Courgette (1 ea) | |||
| Ginger (50g) | |||
| Lime (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion: Brown (400g) | |||
| Orange (4 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) | |||
| Vine Tomatoes (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (6 ea) | |||
| Avocado (3 ea) | |||
| Beetroot (500g) | |||
| Bell Pepper: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Cherry Tomatoes (250g) | |||
| Chilli: Red (2 ea) | |||
| Ginger (50g) | |||
| Kale (1 ea) | |||
| Lime (2 ea) | |||
| Mushroom: Chestnut (250g) | |||
| Onion: Brown (5 ea) | |||
| Orange (5 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) | |||
| Sweet Potato (500g) | |||
| Vine Tomatoes (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (3 ea) | |||
| Beetroot (250g) | |||
| Cabbage: Green (1 ea) | |||
| Carrot (300g) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Ginger (50g) | |||
| Kale (1 ea) | |||
| Leek (2 ea) | |||
| Lemon (2 ea) | |||
| Mushroom: Chestnut (150g) | |||
| Orange: Blood (2 ea) | |||
| Parsley (1 ea) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (3 ea) | |||
| Beetroot (250g) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Ginger (50g) | |||
| Lime (1 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Mushroom: Chestnut (150g) | |||
| Onion: Brown (3 ea) | |||
| Orange (3 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Vine Tomatoes (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (4 ea) | |||
| Avocado (2 ea) | |||
| Bananas (3 ea) | |||
| Beetroot (250g) | |||
| Bell Pepper: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Chilli: Red (2 ea) | |||
| Courgette (1 ea) | |||
| Ginger (50g) | |||
| Lime (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion: Brown (400g) | |||
| Orange (4 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) | |||
| Vine Tomatoes (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (6 ea) | |||
| Avocado (3 ea) | |||
| Beetroot (500g) | |||
| Bell Pepper: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Cherry Tomatoes (250g) | |||
| Chilli: Red (2 ea) | |||
| Ginger (50g) | |||
| Kale (1 ea) | |||
| Lime (2 ea) | |||
| Mushroom: Chestnut (250g) | |||
| Onion: Brown (5 ea) | |||
| Orange (5 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) | |||
| Sweet Potato (500g) | |||
| Vine Tomatoes (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (3 ea) | |||
| Beetroot (250g) | |||
| Cabbage: Green (1 ea) | |||
| Carrot (300g) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Ginger (50g) | |||
| Kale (1 ea) | |||
| Leek (2 ea) | |||
| Lemon (2 ea) | |||
| Mushroom: Chestnut (150g) | |||
| Orange: Blood (2 ea) | |||
| Parsley (1 ea) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (3 ea) | |||
| Beetroot (250g) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Ginger (50g) | |||
| Lime (1 ea) | |||
| Mandarin: Satsuma (4 ea) | |||
| Mushroom: Chestnut (150g) | |||
| Onion: Brown (3 ea) | |||
| Orange (3 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Vine Tomatoes (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (4 ea) | |||
| Avocado (2 ea) | |||
| Bananas (3 ea) | |||
| Beetroot (250g) | |||
| Bell Pepper: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Chilli: Red (2 ea) | |||
| Courgette (1 ea) | |||
| Ginger (50g) | |||
| Lime (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion: Brown (400g) | |||
| Orange (4 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) | |||
| Vine Tomatoes (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (6 ea) | |||
| Avocado (3 ea) | |||
| Beetroot (500g) | |||
| Bell Pepper: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Cherry Tomatoes (250g) | |||
| Chilli: Red (2 ea) | |||
| Ginger (50g) | |||
| Kale (1 ea) | |||
| Lime (2 ea) | |||
| Mushroom: Chestnut (250g) | |||
| Onion: Brown (5 ea) | |||
| Orange (5 ea) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) | |||
| Sweet Potato (500g) | |||
| Vine Tomatoes (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple Red (3 ea) | |||
| Beetroot (250g) | |||
| Cabbage: Green (1 ea) | |||
| Carrot (300g) | |||
| Chard/Kale/Spinich (1 ea) | |||
| Ginger (50g) | |||
| Kale (1 ea) | |||
| Leek (2 ea) | |||
| Lemon (2 ea) | |||
| Mushroom: Chestnut (150g) | |||
| Orange: Blood (2 ea) | |||
| Parsley (1 ea) | |||
| Potato (750g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Squash (1 ea) |