Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Chilli: Red (2 ea) | |||
Courgette (2 ea) | |||
Garlic (1 ea) | |||
Lemon (2 ea) | |||
Lettuce (1 ea) | |||
Mandarin: Satsuma (320g) | |||
Onion: Red (2 ea) | |||
Parsley (1 ea) | |||
Pear (2 ea) | |||
Potato (750g) | |||
Radish (1 ea) | |||
Tomato: Heritage (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple Green (4 ea) | |||
Bananas (3 ea) | |||
Bell Pepper: Red (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Courgette (2 ea) | |||
Cucumber (1 ea) | |||
Fennel (1 ea) | |||
Garlic (1 ea) | |||
Lemon (2 ea) | |||
Lettuce (1 ea) | |||
Mandarin: Satsuma (300g) | |||
Mushroom: Chestnut (150g) | |||
Onion: Red (3 ea) | |||
Parsley (1 ea) | |||
Plum (300 ea) | |||
Squash (1 ea) | |||
Sweet Potato (400g) | |||
Watermelon (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple Red (6 ea) | |||
Avocado (2 ea) | |||
Beetroot (500g) | |||
Bell Pepper: Red (2 ea) | |||
Blueberries (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Chilli: Red (2 ea) | |||
Ginger (50g) | |||
Lime (3 ea) | |||
Mushroom: Chestnut (300g) | |||
Onion: Brown (5 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Squash (1 ea) | |||
Tomato: Heritage (250g) | |||
Vine Tomatoes (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Chilli: Red (2 ea) | |||
Courgette (2 ea) | |||
Garlic (1 ea) | |||
Lemon (2 ea) | |||
Lettuce (1 ea) | |||
Mandarin: Satsuma (320g) | |||
Onion: Red (2 ea) | |||
Parsley (1 ea) | |||
Pear (2 ea) | |||
Potato (750g) | |||
Radish (1 ea) | |||
Tomato: Heritage (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple Green (4 ea) | |||
Bananas (3 ea) | |||
Bell Pepper: Red (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Courgette (2 ea) | |||
Cucumber (1 ea) | |||
Fennel (1 ea) | |||
Garlic (1 ea) | |||
Lemon (2 ea) | |||
Lettuce (1 ea) | |||
Mandarin: Satsuma (300g) | |||
Mushroom: Chestnut (150g) | |||
Onion: Red (3 ea) | |||
Parsley (1 ea) | |||
Plum (300 ea) | |||
Squash (1 ea) | |||
Sweet Potato (400g) | |||
Watermelon (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple Red (6 ea) | |||
Avocado (2 ea) | |||
Beetroot (500g) | |||
Bell Pepper: Red (2 ea) | |||
Blueberries (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Chilli: Red (2 ea) | |||
Ginger (50g) | |||
Lime (3 ea) | |||
Mushroom: Chestnut (300g) | |||
Onion: Brown (5 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Squash (1 ea) | |||
Tomato: Heritage (250g) | |||
Vine Tomatoes (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (250g) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Kiwifruit (2 ea) | |||
Lemon (2 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion: Brown (2 ea) | |||
Orange (2 ea) | |||
Pear (3 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Vine Tomatoes (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple Red (4 ea) | |||
Avocado (1 ea) | |||
Bell Pepper: Red (1 ea) | |||
Carrot (400g) | |||
Celery (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Chilli: Red (2 ea) | |||
Ginger (50g) | |||
Lime (2 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion: Brown (3 ea) | |||
Orange (3 ea) | |||
Pear (3 ea) | |||
Potato (750g) | |||
Salad: Mixed Leaves (1 ea) | |||
Squash (1 ea) | |||
Vine Tomatoes (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple Red (6 ea) | |||
Avocado (2 ea) | |||
Beetroot (500g) | |||
Bell Pepper: Red (2 ea) | |||
Blueberries (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Chard/Kale/Spinich (1 ea) | |||
Chilli: Red (2 ea) | |||
Ginger (50g) | |||
Lime (3 ea) | |||
Mushroom: Chestnut (300g) | |||
Onion: Brown (5 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Squash (1 ea) | |||
Tomato: Heritage (250g) | |||
Vine Tomatoes (300g) |